Period Ending | Delivered Water MGD | Total Delivered Water MGD | |||
---|---|---|---|---|---|
02/14/19 | Sturgeon Point | Van de Water | 2019 Total | 2018 Total | 2017 Total |
Friday 8th | 53.10 | 24.43 | 77.53 | 75.20 | 74.93 |
Saturday 9th | 51.80 | 24.70 | 76.50 | 76.21 | 69.92 |
Sunday 10th | 53.30 | 26.30 | 79.60 | 73.43 | 71.63 |
Monday 11th | 51.80 | 23.40 | 75.20 | 72.38 | 69.38 |
Tuesday 12th | 52.40 | 24.18 | 76.58 | 75.93 | 71.18 |
Wednesday 13th | 51.73 | 25.00 | 76.73 | 73.46 | 71.78 |
Thursday 14th | 53.54 | 25.20 | 78.74 | 71.38 | 70.84 |
Total | 367.67 | 173.21 | 540.88 | 517.99 | 499.66 |
Daily Average | 52.52 | 24.74 | 77.27 | 74.00 | 71.38 |
Year-to-Date Average | 51.76 | 21.52 | 73.28 | 72.33 | 69.51 |
Year-to-Date Pumpage | 2,329.27 | 968.33 | 3,297.60 | 3,254.73 | 3,128.03 |
Percent Change for Year-to-Date | |
---|---|
2019 to 2018 | 1.30 |
2019 to 2017 | 5.14 |
2019 to 2016 | 7.16 |
Board Meeting Schedule | Publications and Reports |
Board and Committee Meeting Minutes | News Room |
Media |